<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spanish economy might recover by 2022</title>
	<atom:link href="http://www.matthewbennett.es/1128/spanish-economy-might-recover-by-2022/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewbennett.es/1128/spanish-economy-might-recover-by-2022/</link>
	<description>English and Spanish law, language, business and culture.</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:52:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gatwick airport Parking</title>
		<link>http://www.matthewbennett.es/1128/spanish-economy-might-recover-by-2022/#comment-1109</link>
		<dc:creator>Gatwick airport Parking</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbennett.es/?p=1128#comment-1109</guid>
		<description>About 4  years ago I can remember standing on the beach at Fueginrola and counted 42 cranes and said then to a friend, this will all end in tears. The Brits are streaming back to the UK because the euro to the pound has destroyed their pensions.  Last year over 1 million Brits stayed away from Spain and now the euro is at parity it will only get worse. In 2007,  Brits accounted for 27% of tourism, however, they are now heading for Turkey, Bulgaria and Egypt.
I have ran my airport parking business since 1989 and I agree entirely it takes years to establish and it can be gone in a flash. 
The last 10 years has been a challenge to say the least for tourism 9/11, terrorist attacks in borneo, spain and UK, SARs outbreak, Oil prices, Swine fever, bird flu and now the worst recession I can remember.</description>
		<content:encoded><![CDATA[<p>About 4  years ago I can remember standing on the beach at Fueginrola and counted 42 cranes and said then to a friend, this will all end in tears. The Brits are streaming back to the UK because the euro to the pound has destroyed their pensions.  Last year over 1 million Brits stayed away from Spain and now the euro is at parity it will only get worse. In 2007,  Brits accounted for 27% of tourism, however, they are now heading for Turkey, Bulgaria and Egypt.<br />
I have ran my airport parking business since 1989 and I agree entirely it takes years to establish and it can be gone in a flash.<br />
The last 10 years has been a challenge to say the least for tourism 9/11, terrorist attacks in borneo, spain and UK, SARs outbreak, Oil prices, Swine fever, bird flu and now the worst recession I can remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatthewBennett</title>
		<link>http://www.matthewbennett.es/1128/spanish-economy-might-recover-by-2022/#comment-638</link>
		<dc:creator>MatthewBennett</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbennett.es/?p=1128#comment-638</guid>
		<description>I find watching for real-world indicators which confirm trends fascinating although I have no idea if this will really happen of course!&lt;br&gt;&lt;br&gt;A couple of years before the construction crash, for example (I think it was in November 2006), a friend who works in Murcia&#039;s director&#039;s institute told me that builders had quietly stopped making orders for more bricks and key construction materials for the following two years. &lt;br&gt;&lt;br&gt;Then, in January 2007, the photocopying shop where we got all of our photocopying done - and which happened to be the favourite place for lots of architects in Murcia - suddenly appeared to have a lot less work. At the same time, the sales assistant told me that sales of &#039;for sale&#039; signs had increased ten-fold.</description>
		<content:encoded><![CDATA[<p>I find watching for real-world indicators which confirm trends fascinating although I have no idea if this will really happen of course!</p>
<p>A couple of years before the construction crash, for example (I think it was in November 2006), a friend who works in Murcia&#39;s director&#39;s institute told me that builders had quietly stopped making orders for more bricks and key construction materials for the following two years. </p>
<p>Then, in January 2007, the photocopying shop where we got all of our photocopying done &#8211; and which happened to be the favourite place for lots of architects in Murcia &#8211; suddenly appeared to have a lot less work. At the same time, the sales assistant told me that sales of &#39;for sale&#39; signs had increased ten-fold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.matthewbennett.es/1128/spanish-economy-might-recover-by-2022/#comment-637</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sat, 18 Jul 2009 01:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbennett.es/?p=1128#comment-637</guid>
		<description>Interesting prediction and probably true although it&#039;s not based on standard economic measurement ratios, methods and tools... I used to teach at an investment company and my students said if analysts got 50% of their predictions right it was considered a huge success.&lt;br&gt;&lt;br&gt;Incidentally, I went for a walk today and realised all the businesses in one particular street in central Madrid (near Opera) have closed and are now being rented or sold. Including a very old &quot;pastelería&quot; which had been there for eons.&lt;br&gt;&lt;br&gt;The only business which had survived was the Chinese grocery store. Food for thought.</description>
		<content:encoded><![CDATA[<p>Interesting prediction and probably true although it&#39;s not based on standard economic measurement ratios, methods and tools&#8230; I used to teach at an investment company and my students said if analysts got 50% of their predictions right it was considered a huge success.</p>
<p>Incidentally, I went for a walk today and realised all the businesses in one particular street in central Madrid (near Opera) have closed and are now being rented or sold. Including a very old &#8220;pastelería&#8221; which had been there for eons.</p>
<p>The only business which had survived was the Chinese grocery store. Food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatthewBennett</title>
		<link>http://www.matthewbennett.es/1128/spanish-economy-might-recover-by-2022/#comment-636</link>
		<dc:creator>MatthewBennett</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbennett.es/?p=1128#comment-636</guid>
		<description>Spain will definitely have to look for other sectors which could add value to the world economy and at the same time really look after tourism. It could definitely offer a lot in the renewable energy sector but that&#039;s far too small at the minute to have any noticeable effect on GDP; that will take several years.&lt;br&gt;&lt;br&gt;2022 might be a bit too much but it&#039;s going to take a long time. Even to get all of these destroyed companies from zero back to the stage where they can sustain a small number of jobs is going to take ages given the current state of affairs.</description>
		<content:encoded><![CDATA[<p>Spain will definitely have to look for other sectors which could add value to the world economy and at the same time really look after tourism. It could definitely offer a lot in the renewable energy sector but that&#39;s far too small at the minute to have any noticeable effect on GDP; that will take several years.</p>
<p>2022 might be a bit too much but it&#39;s going to take a long time. Even to get all of these destroyed companies from zero back to the stage where they can sustain a small number of jobs is going to take ages given the current state of affairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Hunt</title>
		<link>http://www.matthewbennett.es/1128/spanish-economy-might-recover-by-2022/#comment-635</link>
		<dc:creator>Graham Hunt</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewbennett.es/?p=1128#comment-635</guid>
		<description>Interesting viewpoint but I don&#039;t agree. Spain depends on the rest of the World. I also don&#039;t agree on the 2010 prediction either. Probably sometime during 2012 as long as the States gets out of its problems first. Where the States go first the rest will follow. If demand from the States increases Spain will be one of the countries to benefit.&lt;br&gt;Europe will follow America and if Northern European economies recover then Spain will be hanging on the coattails as it is the playground of Northern Europe now.&lt;br&gt;Expect big things from the renewables sector in Spain which although not labour intensive will help in the R+D area.&lt;br&gt;However the big changes will only be made if employers and unions thrash out a deal and don&#039;t move the goalposts like the employers did last eek after meeting with the PP.</description>
		<content:encoded><![CDATA[<p>Interesting viewpoint but I don&#39;t agree. Spain depends on the rest of the World. I also don&#39;t agree on the 2010 prediction either. Probably sometime during 2012 as long as the States gets out of its problems first. Where the States go first the rest will follow. If demand from the States increases Spain will be one of the countries to benefit.<br />Europe will follow America and if Northern European economies recover then Spain will be hanging on the coattails as it is the playground of Northern Europe now.<br />Expect big things from the renewables sector in Spain which although not labour intensive will help in the R+D area.<br />However the big changes will only be made if employers and unions thrash out a deal and don&#39;t move the goalposts like the employers did last eek after meeting with the PP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
